namebench results
This site contains DNS performance data which has been submitted by users of namebench DNS benchmarking software. To share your own results, download namebench 1.3, enable it in the user interface, or use the -u option:
./namebench.py -u
For privacy reasons, namebench only uploads details on a predefined list of index hosts, and masks internal IP addresses before uploading.
Recent Submissions
Results may be unlisted if there were other recent listed submissions from the same host, or if there was not enough data provided for a conclusive result.
| ID | Location | Network | Best | Current | Improvement | Age |
| X | Gujarat, India | 117.207.202.0/24 | SYS-218.248.255.212 | SYS-192.168.x-9337 | 10 minutes | |
| X | Thailand | 27.116.61.0/24 | Google Public DNS | Internal 192-0-1 | 593.8% | 20 minutes |
| X | Cavite, Philippines | 121.54.13.0/24 | Smart Comm PH-3 | SYS-192.168.x-8781 | 6.6% | 25 minutes |
| X | Jawa Timur, Indonesia | 114.79.17.0/24 | Google Public DNS | DTP-2 ID | 14.9% | 35 minutes |
| X | Jawa Timur, Indonesia | 114.79.17.0/24 | Google Public DNS | SYS-192.168.x-6590 | 6.6% | 45 minutes |
| X | Liepāja pilsēta, Latvia | 89.254.142.0/24 | Google Public DNS-2 | SYS-192.168.x-9337 | 65.4% | 54 minutes |
| X | Odisha, India | 117.197.254.0/24 | BSNL Broadband 139 IN | OpenDNS-2 | 541.1% | 58 minutes |
| X | Budapest, Hungary | 91.82.173.0/24 | Invitel HU | Google Public DNS-2 | 1.2% | 1 hour, 15 minutes |
| X | California, United States | 108.67.156.0/24 | Google Public DNS-2 | SYS-192.168.x-5643 | 165.4% | 1 hour, 17 minutes |
| X | Yerevan, Armenia | 46.71.4.0/24 | Beeline AM | Beeline AM | 1 hour, 30 minutes | |
| X | East Java, Indonesia | 110.139.88.0/24 | SYS-192.168.x-9337 | SYS-192.168.x-9337 | 1 hour, 48 minutes | |
| X | Unknown | 114.79.12.0/24 | Google Public DNS-2 | 10.x-5038 | 34.0% | 1 hour, 54 minutes |
| X | Unknown | 101.2.124.0/24 | PacNet SG | Level 3/GTEI-2 | 13.9% | 1 hour, 55 minutes |
| X | Friesland, The Netherlands | 31.151.156.0/24 | SYS-192.168.x-4764 | SYS-192.168.x-4764 | 1 hour, 57 minutes | |
| X | East Java, Indonesia | 114.79.56.0/24 | PeSat-2 ID | OpenDNS | 2.9% | 2 hours, 2 minutes |
Submissions Map
For the most recent 150 submissions:Open Source
The source code for this website is available at Google Code - Contributions are welcome!
The anonymized data collected by this site is also free to use by others. We are currently working out the export format details.

